Name | Date of birth | Date of killing(s) | Year(s) of killing(s) | Age at time of killing(s) | Location | Country | Killed | Injured | Penalty of perpetrator(s) | Current status of perpetrator(s) | Ref. |
Mary Brinker | ? | May 14 | 1837 | 13–16 | Crawford County, Missouri | United States | 1 | 0 | Executed | Deceased | |
Max Porta | ? | April 20 | 2015 | 13 | Barcelona, Catalonia | Spain | 1 | 4 | He could not be legally charged with murder because of his age | Unknown | |
Z (underaged killer) | 31 December 1985 (possibly) | May 14 | 2001 | 15 | Hougang, Singapore | Singapore | 1 | 0 | Indefinite detention at the President's Pleasure | Released since 2 December 2018 after spending 17 years in prison | [47] |
Unnamed boy | ? | June 25 | 2013 | 13 | Fort Worth, Texas | United States | 1 | 0 | Sentenced to 23 years in prison. | Incarcerated | [48] [49] [50] [51] [52] |
Unnamed boy | ? | July 23 | 1994 | 13 | Hommelheide, Susteren | Netherlands | 1 | 0 | Arrested | Unknown | [53] |
Ricky Gavin Preddie | 1987 | November 27 | 2000 | 13 | London | United Kingdom | 1 | 0 | Arrested along with his accomplice, his younger brother Danny, and sentenced to 8 years in prison; released on September 8, 2010, was recalled on 13 March 2011 for associating with gang members. He was released and recalled several more times. | Incarcerated | |
Marcelo Eduardo Bovo Pesseghini | ? | August 5 | 2013 | 13 | São Paulo | Brazil | 4 | 0 | Committed suicide | Deceased | [54] |
Derek King | 1988 | November 26 | 2001 | 13 | Cantonment, Florida | United States | 1 | 0 | Killed his father. Arrested along with his accomplice, his younger brother Alex (age 12), and sentenced to 8 years in prison. | Released in 2009 | [34] [35] |
Carrie Sampson | ? | August 17 | 1899 | 13 | Tallahassee, Florida | United States | 1 | 0 | Arrested | | [55] |
Clive Beckett | 1908 | May 25 | 1922 | 13 | Biggenden, Queensland | Australia | 1 | 0 | Arrested, sentenced to state care at Palm Island industrial school until the age of 18 | Arrested again in 1950 for assaulting his wife | [56] |
Two unnamed boys | c. 2004–2005 | May 14 | 2018 | 13 | Lucan, Fingal | Ireland | 1 | 0 | (Boy A) Life imprisonment to be reviewed after twelve years (Boy B) Fifteen years imprisonment to be reviewed after eight years | Detained at Oberstown Children Detention Campus | |
Ronald Sanford Jr. | February 12, 1974 | August 18 | 1987 | 13, 6 months and 6 days | Indianapolis, Indiana | United States | 2 | 0 | Arrested, sentenced to 170 years in prison | Incarcerated | [57] [58] |
Eric Smith | January 22, 1980 | August 2 | 1993 | 13, 6 months and 11 days | Steuben County, New York | United States | 1 | 0 | Sentenced to nine years to life in prison | Incarcerated; he was paroled in 2021 but has not yet been released. | [59] |
Mitchell Johnson | August 11, 1984 | Mar 24 | 1998 | 13, 7 months and 13 days | Westside Middle School, Craighead County, Arkansas | United States | 5 | 10 | Arrested, along with accomplice Andrew Golden, imprisoned until his 21st birthday | Released | |
Nathaniel Brazill | September 22, 1986 | May 26 | 2000 | 13, 8 months and 4 days | Lake Worth Middle School, Lake Worth, Florida | United States | 1 | 0 | Sentenced to 28 years imprisonment, plus 7 years felony probation | Incarcerated | |
Craig Price | October 11, 1973 | July 27 | 1987 | 13, 9 months and 16 days | Warwick, Rhode Island | United States | 4 | 0 | Arrested | Incarcerated | |
Two unnamed females | c. 1999–2000 | December | 2014 | 13 and 14 | Hartlepool | United Kingdom | 1 | 0 | Both arrested and sentenced to a minimum of 15 years imprisonment | Both incarcerated | |
Two unnamed youths | ? | October 19 | 2019 | 13 and 15 | Porto Velho | Brazil | 2 | 0 | Arrested | | [60] [61] |
Unnamed boy | ? | September | 2017 | 14 | Katlijk | Netherlands | 2 | 0 | | Incarcerated | [62] |
Pedro Rodrigues Filho | July 17, 1954 | ? | 1968 | 14 | Santa Rita do Sapucaí | Brazil | 2 | 0 | Was at large after the first crime, and in the following years he committed dozens of other murders. Was arrested in 1973 and released in 2007, but was arrested again in 2011 and released in 2018 | Released | |
Evan Miller | 1988 | July 15, | 2003 | 14 | Moulton, Alabama | United States | 1 | 0 | Arrested and sentenced to life without parole | Incarcerated | [63] |
Heather Smith | c. 1971 | November 26 | 1985 | 14 | Spanaway, Washington | United States | 2 | 0 | Committed suicide | Deceased | |
Keith E. Johnson | December 20, 1980 | September 29 | 1995 | 14 | Tavares, Florida | United States | 1 | 0 | Sentenced to life without parole plus 10 years | Imprisoned | [64] |
Anna Bell | ? | July 21 | 1895 | 14 | Fairfield County, South Carolina | United States | 3 | 1 | Arrested | Deceased | |
Hermann Koppes | 1899 | ? | 1913 | 14 | Elgin, Illinois | United States | 3 | 0 | Arrested, sentenced to life in prison | Deceased | |
James Ortega | December 22, 1989 | January 3 | 2004 | 14 years and 12 days | San Jose, California | United States | 2 | 1 | Arrested, sentenced to 36 years to life in prison | Incarcerated | [65] [66] |
Brandon McInerney | January 24, 1994 | February 11 | 2008 | 14 years and 18 days | E.O. Green Junior High School, Oxnard, California | United States | 1 | 0 | Arrested and sentenced to 21 years in prison | Incarcerated | |
Jesse Harding Pomeroy | November 29, 1859 | February–April | 1874 | 14 years and 2 months | Charlestown, Boston, Massachusetts | United States | 2 | 0 | Arrested and sentenced to death which was reduced to life imprisonment | Deceased | |
Caril Ann Fugate | July 30, 1943 | January 21 | 1958 | 14, 5 months and 22 days | Lincoln, Nebraska | United States | 11 | 0 | Arrested, along with her accomplice and boyfriend Charles Starkweather | Released | |
Michael Carneal | June 1, 1983 | December 1 | 1997 | 14 years and 6 months | Heath High School, West Paducah, Kentucky | United States | 3 | 5 | Arrested and sentenced to life imprisonment with the possibility of parole in 25 years | Incarcerated | |
Joshua Phillips | March 17, 1984 | November 3 | 1998 | 14 years, 7 months and 17 days | Jacksonville, Florida | United States | 1 | 0 | Arrested and sentenced to life without parole | Incarcerated | |
Barry Dale Loukaitis | February 26, 1981 | February 2 | 1996 | 14 years, 11 months and 7 days | Frontier Middle School, Moses Lake, Washington | United States | 3 | 1 | Arrested and sentenced to two life sentences and an additional 205 years without the possibility of parole but resentenced to 189 years in prison. | Incarcerated | |
Seito Sakakibara | c. 1992–1993 | March 16 – May 27 | 1997 | 14 | Kobe, Hyogo | Japan | 2 | 0 | Arrested | Released | |
Andrew Jerome Wurst | c. 1983–1984 | April 24 | 1998 | 14 | Edinboro, Pennsylvania | United States | 1 | 3 | Arrested and sentenced to 30 to 60 years in prison | Incarcerated | |
Todd Cameron Smith | c. 1984–1985 | April 28 | 1999 | 14 | W. R. Myers High School, Taber, Alberta | Canada | 1 | 1 | Arrested | Released, arrested again in 2005 | |
Kenneth Bartley, Jr. | c. 2000–2001 | November 8 | 2005 | 14 | Campbell County Comprehensive High School, Jacksboro, Tennessee | United States | 1 | 2 | Arrested | Released, arrested again several times since | |
Jesse Osborne | c. 2001–2002 | September 28 | 2016 | 14 | Townville Elementary School, Townville, South Carolina | United States | 2 | 3 | Arrested and sentenced to life without parole plus 30 years | Incarcerated | |
Kim Edwards and Lucas Markham | June 13, 2001 and August 1, 2001 | April 12 | 2016 | 14 | Spalding, Lincolnshire | United Kingdom | 2 | 0 | Arrested and both sentenced life with a minimum of 17-and-a-half years imprisonment | both Incarcerated | [67] [68] |
Sandy Charles | 1980 | July 8 | 1995 | 14 | La Ronge | Canada | 1 | 0 | Arrested, along with accomplice William Martin; found not guilty by reason of insanity and sent to psychiatric center | Incarcerated | [69] |
Nikolai Dudin | 1973 | December 3 | 1987 | 14 years | Furmanov, Ivanovo Oblast | Soviet Union | 1 | 0 | Killed his father, and later 12 more people as an adult | Incarcerated | [70] |
Jaap van der H. | ? | November 17 | 2009 | 14 | Urk | Netherlands | 1 | 0 | Arrested and given a 1-year sentence | | [71] |
2 unnamed boys | ? | December 13 | 2017 | 15 | Almere | Netherlands | 1 | 0 | Arrested | Unknown | [72] |
Yasin N. | ? | April 29 | 2017 | 15 | Zaandam | Netherlands | 1 | 0 | | | [73] |
Justin Wade Trammell | 1984 | September 26 | 1999 | 15 years | Bentonville, Arkansas | United States | 1 | 0 | Arrested | | [74] [75] [76] |
Charles Andrew Williams | February 8, 1986 | March 5 | 2001 | 15 years and 25 days | Santana High School, Santee, California | United States | 2 | 13 | Arrested and sentenced to 50 years to life in prison | Incarcerated | |
Jaylen Ray Fryberg | July 31, 1999 | October 24 | 2014 | 15 years, 2 months and 24 days | Marysville Pilchuck High School, Marysville, Washington | United States | 4 | 4 | Committed suicide | Deceased | |
Sergey Gordeyev | October 4, 1998 | February 3 | 2014 | 15 years, 3 months and 30 days | School No. 263, Otradnoye District, Moscow | Russia | 2 | 1 | Arrested | | |
Eric Hainstock | April 4, 1991 | September 29 | 2006 | 15 years, 5 months, and 25 days | Cazenovia, Wisconsin | United States | 1 | 0 | Arrested and sentenced to life imprisonment with eligibility for parole in 2037 | Incarcerated | |
Vadzim Milashevsky | June 26, 2003 | February 11 | 2019 | 15 years, 7 months, and 16 days | Stowbtsy | Belarus | 2 | 2 | Arrested and sentenced to 13 years in prison | Imprisoned | [77] [78] |
Edmund Kemper | December 18, 1948 | August 27 | 1964 | 15 years, 8 months, 9 days | North Fork, California | United States | 2 | 0 | Arrested after he killed his grandparents, was released six years later, and went on to kill another 8 victims as an adult | Incarcerated | |
Graham Young | ? | September 7 | 1947 | 15 | Neasden, London | United Kingdom | 3 | 0 | Arrested and sentenced to life in prison | Deceased | |
Kazutaka Komori | c. 1943 | February 1 | 1961 | 15 | Tokyo | Japan | 1 | 0 | Arrested | Deceased | |
Willie Francis | January 12, 1929 | ? | 1944 | 15 | St. Martinville, Louisiana | United States | 1 | 0 | Arrested; executed in 1947 at age 18 | Deceased | |
Alyssa Bustamante | 1994 | October 21 | 2009 | 15 | St. Martins, Missouri | United States | 1 | 0 | Arrested and sentenced to life imprisonment with the possibility of conditional release | Incarcerated | |
Nick Clatterbuck | c. 1968–1969 | February 28 | 1984 | 15 | Utah County, Utah | United States | 1 | 0 | Arrested and sentenced to 5 years to life | Incarcerated | |
Jamar Siler | c. 1992–1993 | August 21 | 2008 | 15 | Knoxville, Tennessee | United States | 1 | 0 | Arrested | | [12] |
Unnamed boy | ? | October 10 | 2019 | 15 | London | United Kingdom | 1 | 0 | Arrested | | [79] |
Edgar Yoevani | c.1999 | May 6 | 2014 | 15 | Tlalnepantla, Mexico | Mexico | 1 | 0 | Arrested | | [80] |
Toni Lawrence | February 1976 | January 11 | 1992 | 15 | Madison, Indiana | United States | 1 | 0 | Arrested, along with three other accomplices | Released | |
Hope Rippey | June 1976 | January 11 | 1992 | 15 | Madison, Indiana | United States | 1 | 0 | Arrested, along with three other accomplices | Released | |
Nehemiah Griego | c. 1997–1998 | January 19 | 2013 | 15 | South Valley, New Mexico | United States | 5 | 0 | Arrested and sentenced to life with the possibility of parole in 30 years. | Incarcerated | |
Luke Mitchell | c. 1987–1988 | Jun 30 | 2003 | 15 | Easthouses, Scotland | United Kingdom | 1 | 0 | Arrested | Incarcerated | |
Rafael Solich | c. 1988–1989 | Sep 28 | 2004 | 15 | Carmen de Patagones, Buenos Aires Province | Argentina | 3 | 5 | Arrested | Released | |
Jared Padgett | c. 1998–1999 | June 10 | 2014 | 15 | Troutdale, Oregon | United States | 1 | 0 | Committed suicide | Deceased | |
Don Steenkamp | c. 1997 | April 6 | 2012 | 15 | Griekwastad | South Africa | 3 | 0 | Arrested | | [81] [82] |
Jason McLaughlin | c. 1987–1988 | September 24 | 2003 | 15 | Cold Spring, Minnesota | United States | 2 | 0 | Arrested | | |
James Fairweather | c. 1998 | March 29 | 2014 | 15 | Colchester, Essex | United Kingdom | 2 | 0 | Arrested and sentenced to Life with minimum of 27 years | | |
Unknown 15-year-old girl | c. 1998–1999 | July 26 | 2014 | 15 | Sasebo, Nagasaki Prefecture | Japan | 1 | 0 | Arrested | | |
Lisa Borch | c. 1998–1999 | October 8 | 2014 | 15 | Kvissel, Vendsyssel | Denmark | 1 | 0 | Arrested and sentenced to 9 years in prison | Incarcerated | |
Unnamed boy | ? | May 13 | 2015 | 15 | Goiânia | Brazil | 1 | 0 | Arrested | | [83] [84] |
Willie Bosket | December 9, 1962 | March 19 | 1978 | 15 years, 3 months and 10 days | Harlem, New York | United States | 2 | 0 | Arrested and currently serving 3 consecutive 25 to life sentences | Incarcerated | |
Jaivon White | January 30, 2003 | September 19 | 2018 | 15 years, 7 months and 20 days | Waterbury, Connecticut | United States | 1 | 0 | Arrested | Awaiting trial | [85] |
Unnamed boy | ? | October 31 | 2019 | 15 | Londrina | Brazil | 1 | 0 | | Taken into custody | [86] [87] |
Juliet Hulme | c. 1938 | October 28 | 1954 | 15 | Victoria Park, Christchurch | New Zealand | 1 | 0 | Arrested and sentenced to 5 years in prison | Released | |
Jason Smith | ? | May 24 | 1993 | 15 | Pennsburg, Pennsylvania | United States | 1 | 0 | Arrested and sentenced to 12 to 25 years in prison | unknown | [88] |
NF (Initial) | ? | ? | 2020 | 15 years | Jakarta | Indonesia | 1 | 0 | Turned herself in and sentenced to 2 years in prison | Incarcerated | [89] [90] |
Paula Cooper | August 25, 1969 | May 14 | 1985 | 15 years, 8 months and 19 days | Gary, Indiana | United States | 1 | 0 | Arrested; released on June 17, 2013, committed suicide on May 26, 2015, 30 years after the murder | Deceased | |
Kipland Phillip Kinkel | August 30, 1982 | May 21 | 1998 | 15 years, 8 months and 21 days | Thurston High School, Springfield, Oregon | United States | 4 | 25 | Arrested and sentenced to 111 years in prison | Incarcerated | |
Akiyoshi Umekawa | March 1, 1948 | December 16 | 1963 | 15 years, 9 months and 15 days | Ōtake, Hiroshima | Japan | 5 | 0 | Shot by police | Deceased | |
William Cornick | June 26, 1998 | April 24 | 2014 | 15 years, 9 months and 29 days | Corpus Christi Catholic College, Halton Moor, Leeds | United Kingdom | 1 | 0 | Arrested and sentenced to life with a minimum of 20 years | Incarcerated | |
Elmer Wayne Henley | May 9, 1956 | March 24 – August 8 | 1972–1973 | 15 years, 10 months and 15 days – 17 years, 5 months and 12 days | Houston, Texas | United States | 7 | 0 | Sentenced to 594 years (six consecutive 99-year terms), next eligible for parole in October 2025 | Incarcerated | |
Gabriel Ross Parker | March 3, 2002 | January 23 | 2018 | 15 years, 10 months and 21 days | Marshall County High School, Draffenville, Kentucky | United States | 2 | 14 | Arrested and sentenced to life with a minimum of 20 years | Incarcerated | |
Daniel Marsh | May 14, 1997 | April 13 | 2013 | 15 years, 10 months, and 30 days | Davis, California | United States | 2 | | Arrested, convicted, and sentenced to life with parole eligibility after 25 years | Incarcerated |
Nathaniel Tennosuke Berhow | November 14, 2003 | November 14 | 2019 | 16 years, 0 months, and 0 days | Santa Clarita, California | United States | 2 | 3 | Committed suicide | Deceased | |
Unnamed boy | ? | December | 2017 | 16 | Sneek | Netherlands | 1 | 0 | | | [72] |
Juan Fernando Hermosa | February 28, 1976 | February 28, 1996 | 1991–1992 | 16 | Quito, Ecuador | Ecuador | 22 | 0 | Arrested and sentenced to four years in prison | Assassinated | |
Pauline Parker | c. 1938 | May 26 | 1954 | 16 | Victoria Park, Christchurch | New Zealand | 1 | 0 | Arrested and sentenced to 5 years in prison | Released | |
Evan Ramsey | February 8, 1981 | February 19 | 1997 | 16 years and 11 days | Bethel Regional High School, Bethel, Alaska | United States | 2 | 2 | Arrested and sentenced to two sentences of 99 years in prison with an eligibility for parole in the year 2066 | Incarcerated | |
Alec Devon Kreider | February 4, 1991 | May 12 | 2007 | 16 years, 1 month and 10 days | Manheim Township, Lancaster County, Pennsylvania | United States | 3 | 0 | Arrested; committed suicide 10 years into serving his three consecutive life without parole sentences | Deceased | |
Courtney Schulhoff | December 27, 1987 | February 10 | 2004 | 16 years, 1 month and 14 days | Altamonte Springs, Florida | United States | 1 | 0 | Arrested and sentenced to life without parole, later reduced to 40 years | Imprisoned | [91] |
Daniel Petric | August 24, 1991 | October 20 | 2007 | 16 years, 1 month and 26 days | Wellington, Ohio | United States | 1 | 1 | Arrested and sentenced to life with 23 years before parole | Incarcerated | |
Melinda Loveless | October 28, 1975 | January 11 | 1992 | 16 years, 2 months and 14 days | Madison, Indiana | United States | 1 | 0 | Arrested, along with three other accomplices | Released | |
Sean Sellers | May 18, 1969 | September 7 | 1985 | 16 years, 3 months and 20 days | Oklahoma City, Oklahoma | United States | 3 | 3 | Arrested and executed | Deceased | |
David Brom | October 3, 1971 | February 18 | 1988 | 16 years, 4 months and 15 days | Rochester, Minnesota | United States | 4 | 0 | Arrested and sentenced to life in prison | Incarcerated | |
Sarah Marie Johnson | January 24, 1987 | September 2 | 2003 | 16 years, 7 months and 9 days | Bellevue, Idaho | United States | 2 | 0 | Arrested and sentenced to life without parole | Incarcerated | |
Jeff Weise | August 8, 1988 | March 21 | 2005 | 16 years, 7 months and 13 days | Red Lake Senior High School, Red Lake, Minnesota | United States | 9 | 5 | Committed suicide | Deceased | |
Luke Woodham | February 5, 1981 | October 1 | 1997 | 16 years, 7 months and 26 days | Pearl High School, Pearl, Mississippi | United States | 3 | 7 | Arrested | Incarcerated | |
Rod Ferrell | March 28, 1980 | November 25 | 1996 | 16, 7 months and 28 days | Murray, Kentucky | United States | 2 | 0 | Arrested and sentenced to life without parole | Incarcerated | |
Éric Borel | December 11, 1978 | September 23–24 | 1995 | 16 years, 9 months and 12 days | Cuers | France | 15 | 4 | Committed suicide | Deceased | |
Brenda Ann Spencer | April 3, 1962 | January 29 | 1979 | 16 years, 9 months and 26 days | Cleveland Elementary School, San Diego, California | United States | 2 | 9 | Arrested and sentenced to 25 years to life in prison | Incarcerated | |
Roberto Aparecido Alves Cardoso | December 9, 1986 | November 5 | 2003 | 16 years, 10 months and 27 days | Embu-Guaçu | Brazil | 1 | 0 | Sentenced to 3 years in prison, later interdicted and sent to an Experimental Health Unit | Incarcerated | [92] |
Yukio Yamaji | August 21, 1983 | July 29 | 2000 | 16 years, 11 months and 8 days | Yamaguchi, Yamaguchi Prefecture | Japan | 3 | 0 | Arrested and executed by hanging | Deceased | |
Scott Dyleski | October 30, 1988 | October 15 | 2005 | 16 years, 11 months and 15 days | Lafayette, California | United States | 1 | 0 | Arrested | | |
Harold Wilkins | c. 1916 | ? | 1931–1932 | 16 | ? | United Kingdom | ? | ? | Arrested, convicted and sentenced to death | Deceased | |
Seisaku Nakamura | c. 1923–1924 | August 28 | 1938 | 16 | Shizuoka Prefecture | Japan | 9–11 | 0 | Arrested; executed in 1943 | Deceased | |
Leonard Shockley | c. 1941–1942 | January 16 | 1958 | 16 | Dorchester County, Maryland | United States | 1 | 0 | Arrested; executed on April 10, 1959, at the age of 17 | Deceased | |
Marlene Olive | c. 1959 | June 21 | 1975 | 16 | Terra Linda, San Rafael, California | United States | 2 | 0 | Arrested | | |
Kevin Madden and Timothy Ferriman | c. 1987 | November 25 | 2003 | Both 16 | Toronto, Ontario | Canada | 1 | 0 | Both arrested | | |
Nobuharu Minato | c. 1982–1983 | January 4 | 1989 | 16 | Misato, Saitama Prefecture, Kanto | Japan | 1 | 0 | Arrested, along with three accomplices | | |
Brian Lee Draper and Torey Michael Adamcik | c. 1990 and June 14, 1990 | September 22 | 2006 | Both 16 | Pocatello, Idaho | United States | 1 | 0 | Both arrested and sentenced to life without parole | Incarcerated | |
Sajal Barui | c. 1976–1977 | November 22 | 1993 | 16 | Kolkata | India | 3 | 0 | Arrested | | |
John Odgren | c. 2000–2001 | January 19 | 2007 | 16 | Lincoln-Sudbury Regional High School, Sudbury, Massachusetts | United States | 1 | 0 | Arrested | Incarcerated | |
John Katehis | c. 1992–1993 | Mar 20 | 2009 | 16 | East Elmhurst, Queens, New York City | United States | 1 | 0 | Arrested, sentenced to 25 years to life | Incarcerated | |
Unknown | c. 1998 | March | 2014 | 16 | Limpopo | South Africa | 2 | 0 | Arrested | | [93] |
Abdulrahman Ali | ? | June 6 | 2017 | 16 | London | United Kingdom | 1 | 0 | Arrested | | [94] |
Two unknown 16-year-olds | c. 1992–1993 | June 6 | 2009 | Both 16 | Stureby, Stockholm | Sweden | 1 | 0 | Both arrested | | |
James Ellison Rouse | c. 1978 | November 15 | 1995 | 17 | Richland High School, Lynnville, Tennessee | United States | 2 | 1 | Arrested and sentenced to life without parole | Incarcerated | [95] |
Bryan and David Freeman | c. 1978–1979 | February 26 | 1995 | 16–17 | Salisbury Township, Lehigh County, Pennsylvania | United States | 2 | 0 | Arrested and sentenced to life without parole | Incarcerated | |
Unnamed boy | ? | December | 2017 | 17 | Sneek | Netherlands | 1 | 0 | | | [72] |
Laurie Tackett | October 5, 1974 | January 11 | 1992 | 17 years, 3 months and 7 days | Madison, Indiana | United States | 1 | 0 | Arrested, along with three other accomplices | Released | |
TJ Lane | September 19, 1994 | February 27 | 2012 | 17 years, 5 months and 8 days | Chardon, Ohio | United States | 3 | 3 | Arrested, sentenced to life without parole | Incarcerated | |
Nicole Louise Pearce (formerly Paul Wayne Luckman) | November 1, 1964 | May 4 | 1982 | 17 years, 6 months and 3 days | Kingscliff, New South Wales | Australia | 1 | 1 | Arrested, sentenced to life imprisonment | Incarcerated | |
Peter Woodcock | March 5, 1939 | September 15 | 1956 | 17 years, 6 months and 10 days | Peterborough, Ontario | Canada | 4 | 0 | Arrested | Deceased | |
Dalton Prejean | December 10, 1959 | July 2 | 1977 | 17 years, 6 months and 22 days | Lafayette Parish, Louisiana | United States | 1 | 0 | Arrested, sentenced to death and executed | Deceased | |
Dylan Klebold | September 11, 1981 | April 20 | 1999 | 17 years, 7 months and 9 days | Littleton, Colorado | United States | 5 | | Committed suicide | Deceased | |
Tim Kretschmer | July 26, 1991 | March 11 | 2009 | 17 years, 7 months and 13 days | Winnenden, Baden-Württemberg | Germany | 15 | 9 | Committed suicide | Deceased | |
Harvey Miguel Robinson | December 6, 1974 | August | 1992 | 17 and 8 months | Allentown, Pennsylvania | United States | 3 | 0 | Arrested and sentenced to life without parole for one murder committed at age 17 and death for two murders committed at age 18 | Incarecerated | |
Otoya Yamaguchi | February 22, 1943 | October 12 | 1960 | 17 years, 8 months and 11 days | Hibiya Hall, Tokyo | Japan | 1 | 0 | Arrested; committed suicide before trial | Deceased | |
Austin Sigg | January 17, 1995 | October 5 | 2012 | 17 years, 8 months and 18 days | Westminster, Colorado | United States | 1 | 0 | Arrested and charged with one count of first-degree murder, two counts of second-degree kidnapping, sexual assault of a child, robbery, sexual assault, three counts of sexual exploitation of a child, five counts of a violent crime, and attempted second-degree kidnapping | Incarcerated | |
Ove Conry Andersson | c. 1944–1945 | March 4 | 1961 | 17 | Kungälv, Västra Götaland | Sweden | 1 | 6 | Arrested; committed suicide in prison in 2008 | Deceased | |
Anthony Barbaro | c. 1956–1957 | December 30 | 1974 | 17 | Olean High School, Olean, New York | United States | 3 | 11 | Arrested; committed suicide within less than a year into his sentence | Deceased | |
James Terry Roach | February 18, 1960 | ? | 1976 | 17 | Columbia, South Carolina | United States | 2 | 0 | Arrested, sentenced to execution 10 years later | Deceased | |
Jo Ogura | c. 1981–1982 | January 4 | 1989 | 17 | Misato, Saitama Prefecture, Kanto | Japan | 1 | 0 | Arrested, along with three accomplices | | |
Yasushi Watanabe | c. 1981–1982 | January 4 | 1989 | 17 | Misato, Saitama Prefecture, Kanto | Japan | 1 | 0 | Arrested, along with three accomplices | | |
Gary Scott Pennington | c. 1975–1976 | January 18 | 1993 | 17 | Grayson, Kentucky | United States | 2 | 0 | Arrested | | |
Hendrik Möbus, Sebastian Schauseil, and Andreas Kirchner | c. 1975–1976 | April 29 | 1993 | All 17 | Sondershausen | Germany | 1 | 0 | All arrested | | |
Alex Baranyi and David Anderson | c. 1979–1980 | January 3–4 | 1997 | Both 17 | Bellevue, Washington | United States | 4 | 0 | Both arrested and sentenced to life sentences without the possibility of parole | Incarcerated | |
Unknown 17-year-old male | c. 1982–1983 | May 4–5 | 2000 | 17 | Dazaifu, Fukuoka | Japan | 1 | 2 | Arrested | | |
Delara Darabi | September 29, 1986 | ? | 2003 | 17 | Rasht | Iran | 1 | 0 | Arrested, sentenced to execution 6 years later | | |
Gary Hirte | c. 1986 | July 23 | 2003 | 17 | Winnebago County, Wisconsin | United States | 1 | 0 | Arrested | | |
Tyler Hadley | c. 1993–1994 | July 16 | 2011 | 17 | Port St. Lucie, Florida | United States | 2 | 0 | Arrested | | |
Mathieu Moulinas | c. 1993–1994 | November 11 | 2011 | 17 | Le Chambon-sur-Lignon | France | 1 | 0 | Arrested | | |
Wu Jiangguo | c. 2000 | May 15 | 2017 | 17 | Maoming | China | 2 | 4 | Arrested | | [96] |
Randan Fontaine | c. 1998–1999 | January 22 | 2016 | 17 | La Loche, Saskatchewan | Canada | 4 | 7 | Arrested | | |
De'Marquise Elkins | 1995 | March 21 | 2013 | 17 | Brunswick, Georgia | United States | 1 | 1 | Arrested and convicted of felony murder, malice murder, cruelty to children and possession of a handgun during a crime and sentenced to life without parole | Incarcerated | |
0 Response to "14 Year Old Pregnant Girl Kills Her Baby"
Post a Comment